| County |
Foreclosures Opened |
Cures |
Withdrawals (Including Cures) |
Total Sales | Sold to 3rd Party |
Owner |
Lienor Redemptions |
Deeded | Deficiency Sales | Owner Redeemed Deficiencies |
| Adams | 1899 | 121 | 619 | 1650 | 38 | 125 | 95 | 1392 | 215 | N/A |
| Alamosa | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Arapahoe | 1532 | 69 | 615 | 792 | N/A | N/A | N/A | N/A | N/A | N/A |
| Archuleta | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Baca | 11 | 1 | 2 | 8 | 4 | 0 | 2 | 8 | 3 | 0 |
| Bent | 19 | 0 | 4 | 15 | 0 | 0 | 0 | 15 | 5 | 0 |
| Boulder | 487 | 34 | 362 | 227 | 9 | 30 | 19 | 136 | N/A | N/A |
| Broomfield | 110 | 7 | 58 | 50 | 0 | 7 | 6 | 40 | 48 | 7 |
| Chaffee | 25 | 0 | 14 | 11 | 0 | 4 | 3 | 5 | 0 | 0 |
| Cheyenne | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Clear Creek | 59 | 1 | 28 | 27 | 0 | 1 | 0 | 26 | 4 | 0 |
| Conejos | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Costilla | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Crowley | 20 | N/A | 4 | N/A | 1 | N/A | N/A | N/A | N/A | N/A |
| Custer | 10 | 0 | 3 | 6 | 0 | 1 | 0 | 6 | 2 | 0 |
| Delta | 88 | 10 | 14 | N/A | 4 | N/A | N/A | N/A | N/A | N/A |
| Denver | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dolores | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Douglas | 652 | 23 | 247 | 349 | 13 | 28 | 34 | 232 | N/A | N/A |
| Eagle | 263 | 12 | 72 | 191 | 2 | 8 | 3 | 179 | 11 | 0 |
| El Paso | 1954 | N/A | 682 | 1100 | N/A | 102 | N/A | 883 | N/A | N/A |
| Elbert | 150 | 3 | 54 | 94 | N/A | 11 | 2 | 75 | N/A | N/A |
| Fremont | 214 | N/A | 55 | 145 | N/A | N/A | N/A | N/A | N/A | N/A |
| Garfield | 114 | N/A | 45 | 68 | N/A | 5 | 1 | 62 | 15 | N/A |
| Gilpin | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Grand | 41 | 2 | 15 | 26 | 1 | 3 | 1 | 22 | N/A | N/A |
| Gunnison | 36 | 16 | 16 | 19 | 1 | 1 | 0 | 19 | N/A | N/A |
| Hinsdale | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Huerfano | 54 | N/A | 10 | N/A | N/A | 2 | N/A | N/A | N/A | N/A |
| Jackson | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Jefferson* | 1532 | 69 | 615 | 792 | N/A | 112 | 113 | N/A | N/A | N/A |
| Kiowa | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kit Carson | 26 | 0 | 1 | 21 | 0 | 0 | 0 | 21 | 0 | 0 |
| La Plata | 59 | 7 | 28 | 31 | 3 | 6 | 1 | 24 | N/A | N/A |
| Lake | 32 | 0 | 9 | 20 | 3 | 0 | 0 | 20 | N/A | N/A |
| Larimer | 644 | N/A | N/A | 442 | N/A | N/A | N/A | N/A | N/A | N/A |
| Las Animas | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Lincoln | 17 | 0 | 6 | 11 | 0 | 0 | 0 | 11 | 3 | 0 |
| Logan |
74 |
3 | 19 | 50 | 1 | 1 | 0 | 50 | 19 | 1 |
| Mesa* |
328 |
N/A | 83 | N/A | N/A | 12 | 12 | 173 | N/A | N/A |
| Mineral | 1 | 0 | 0 | 1 | 1 | N/A | N/A | N/A | N/A | N/A |
| Moffat | 43 | 2 | 13 | 30 | 2 | 1 | 2 | 27 | 7 | 0 |
| Montezuma | 87 | 5 | 27 | 50 | 7 | 5 | 5 | 56 | N/A | N/A |
| Montrose | 75 | 12 | 26 | 44 | 4 | 4 | 2 | 28 | 3 | N/A |
| Morgan | 113 | 7 | 37 | 71 | 1 | 5 | 1 | 64 | 22 | 2 |
| Otero | 114 | N/A | 26 | N/A | 1 | 0 | 2 | 84 | N/A | N/A |
| Ouray | 5 | N/A | 1 | N/A | N/A | 1 | N/A | 2 | N/A | N/A |
| Park | 139 | 9 | 46 | 93 | 2 | 8 | 0 | 85 | 15 | 1 |
| Phillips | 10 | 0 | 1 | 9 | 0 | 0 | 0 | 9 | N/A | N/A |
| Pitkin | 34 | 2 | 10 | 16 | 1 | 3 | 1 | 13 | 0 | 0 |
| Prowers | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pueblo | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Rio Blanco | 16 | 0 | 3 | 13 | 1 | 1 | 0 | 11 | 7 | 0 |
| Rio Grande | 43 | 1 | 16 | N/A | 1 | N/A | 1 | 18 | 5 | 0 |
| Routt | 50 | 2 | 25 | 24 | 1 | 7 | 3 | 18 | 0 | 0 |
| Saguache | 11 | 4 | 7 | 7 | 0 | 3 | 0 | 4 | 4 | 0 |
| San Juan | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| San Miguel | 12 | 2 | 7 | 0 | N/A | N/A | N/A | 7 | N/A | N/A |
| Sedgwick | 6 | 0 | 0 | 5 | 1 | 0 | 0 | 6 | 2 | 0 |
| Summit | 91 | 20 | 36 | 43 | N/A | 2 | 3 | 34 | 6 | 0 |
| Teller | 200 | 7 | 53 | 135 | N/A | 8 | 4 | 99 | N/A | N/A |
| Washington | 12 | N/A | 3 | N/A | N/A | N/A | N/A | 9 | 3 | N/A |
| Weld* | 822 | 29 | N/A | N/A | N/A | 47 | 48 | N/A | N/A | N/A |
| Yuma |
21 |
0 | 6 | 12 | 2 | 1 | 0 | 11 | 5 | 0 |
| TOTALS |
12358 |
481 | 4024 | 6258 | 106 | 555 | 364 | 3986 | 405 | 11 |
*Submitted total redemptions - halved by compiler as estimate