| County |
Foreclosures Opened |
Cures |
Withdrawals (Including Cures) |
Total Sales | Sold to 3rd Party |
Owner |
Lienor Redemptions |
Deeded | Deficiency Sales | Owner Redeemed Deficiencies |
| Adams | 2499 | 123 | 569 | 1725 | 34 | 115 | 82 | 1494 | 330 | N/A |
| Alamosa | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Arapahoe | 1880 | 94 | 837 | 1072 | N/A | N/A | N/A | N/A | N/A | N/A |
| Archuleta | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Baca | 8 | 0 | 1 | 7 | 0 | 0 | 0 | 7 | 5 | 0 |
| Bent | 18 | 1 | 3 | 15 | 0 | 0 | 0 | 15 | 8 | 0 |
| Boulder | 523 | 43 | 216 | 290 | 22 | 38 | 30 | 247 | N/A | N/A |
| Broomfield | 131 | 10 | 55 | 70 | 3 | 8 | 7 | 66 | 21 | 2 |
| Chaffee | 46 | 0 | 12 | 34 | 1 | 4 | 2 | 28 | 9 | 0 |
| Cheyenne | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Clear Creek | 59 | 4 | 27 | 37 | 0 | 1 | 1 | 35 | 4 | 0 |
| Conejos | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Costilla | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Crowley | 25 | N/A | 2 | N/A | 2 | N/A | N/A | N/A | N/A | N/A |
| Custer | 11 | 0 | 4 | 6 | 0 | 1 | 0 | 6 | 0 | 0 |
| Delta | 105 | 17 | 26 | N/A | 5 | N/A | N/A | N/A | N/A | N/A |
| Denver | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dolores | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Douglas | 800 | 32 | 351 | 440 | 26 | 38 | 58 | 380 | N/A | N/A |
| Eagle | 243 | 7 | 55 | 186 | 4 | 11 | 2 | 176 | 6 | 1 |
| El Paso | 2298 | N/A | 908 | 1379 | N/A | 122 | N/A | 1194 | N/A | N/A |
| Elbert | 126 | 3 | 47 | 79 | N/A | 3 | 0 | 74 | N/A | N/A |
| Fremont | 253 | N/A | 64 | 175 | N/A | N/A | N/A | N/A | N/A | N/A |
| Garfield | 106 | N/A | 56 | 49 | N/A | 6 | N/A | 43 | 12 | N/A |
| Gilpin | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Grand | 41 | 2 | 20 | 27 | 2 | 6 | 0 | 21 | N/A | N/A |
| Gunnison | 31 | 18 | 18 | 12 | 2 | 1 | 0 | 12 | N/A | N/A |
| Hinsdale | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Huerfano | 51 | N/A | 9 | N/A | N/A | 2 | N/A | N/A | N/A | N/A |
| Jackson | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jefferson* | 1880 | 94 | 781 | 1072 | N/A | 125 | 126 | N/A | N/A | N/A |
| Kiowa | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 |
| Kit Carson | 25 | 6 | 10 | 12 | 1 | 1 | 0 | 14 | 1 | 0 |
| La Plata | 60 | 3 | 34 | 26 | 2 | 2 | 2 | 24 | N/A | N/A |
| Lake | 18 | 0 | 6 | 11 | 0 | 1 | 1 | 9 | N/A | N/A |
| Larimer | 806 | N/A | N/A | 442 | N/A | N/A | N/A | N/A | 93 | N/A |
| Las Animas | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Lincoln | 19 | 1 | 6 | 12 | 0 | 0 | 1 | 12 | 0 | 0 |
| Logan |
69 |
3 | 21 | 42 | 2 | 0 | 2 | 42 | 13 | 0 |
| Mesa* |
392 |
N/A | 152 | N/A | N/A | 17 | 16 | 200 | N/A | N/A |
| Mineral | 3 | 0 | 0 | 3 | 2 | N/A | N/A | N/A | N/A | N/A |
| Moffat | 46 | 0 | 23 | 23 | 5 | 0 | 0 | 23 | 5 | 0 |
| Montezuma | 84 | 5 | 32 | 43 | 5 | 9 | 2 | 41 | N/A | N/A |
| Montrose | 74 | 5 | 31 | 44 | 3 | 6 | 2 | 30 | N/A | N/A |
| Morgan | 101 | 7 | 40 | 71 | 6 | 5 | 1 | 63 | 24 | 1 |
| Otero | 111 | N/A | 22 | N/A | N/A | 1 | 1 | 87 | N/A | N/A |
| Ouray | 11 | 2 | 2 | N/A | N/A | N/A | N/A | 6 | N/A | N/A |
| Park | 155 | 11 | 54 | 101 | 3 | 10 | 0 | 91 | 20 | 0 |
| Phillips | 11 | 0 | 3 | 8 | 2 | 0 | 0 | 8 | N/A | N/A |
| Pitkin | 37 | 15 | 15 | 8 | 1 | 2 | 0 | 8 | 0 | 0 |
| Prowers | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pueblo | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Rio Blanco | 16 | 0 | 4 | 12 | 3 | 0 | 0 | 12 | 1 | 0 |
| Rio Grande | 46 | 3 | 11 | N/A | 1 | 1 | 3 | 18 | 6 | 0 |
| Routt | 38 | 6 | 21 | 16 | 2 | 2 | 3 | 14 | 0 | 0 |
| Saguache | 22 | 7 | 7 | 11 | 0 | 4 | 0 | 9 | 5 | 0 |
| San Juan | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| San Miguel | 20 | 2 | 12 | 30 | 0 | 2 | 2 | 6 | N/A | N/A |
| Sedgwick | 7 | 0 | 2 | 4 | 0 | 1 | 0 | 4 | 0 | 0 |
| Summit | 72 | 36 | 40 | 44 | N/A | 14 | 4 | 38 | 7 | 0 |
| Teller | 203 | 9 | 62 | 125 | N/A | 8 | 4 | 134 | N/A | N/A |
| Washington | 13 | N/A | 4 | N/A | N/A | 2 | N/A | 7 | 0 | N/A |
| Weld* | 1155 | 49 | N/A | N/A | N/A | 39 | 39 | N/A | N/A | N/A |
| Yuma |
23 |
2 | 7 | 15 | 4 | 1 | 0 | 15 | 7 | 0 |
| TOTALS |
14776 |
606 | 4683 | 7782 | 144 | 610 | 392 | 4717 | 577 | 4 |
*Submitted total redemptions - halved by compiler as estimate