| County |
Foreclosures Opened |
Cures |
Withdrawals (Including Cures) |
Total Sales | Sold to 3rd Party |
Owner |
Lienor Redemptions |
Deeded | Deficiency Sales | Owner Redeemed Deficiencies |
| Adams | 3281 | 146 | 1036 | 2053 | 53 | 103 | 93 | 1804 | 466 | N/A |
| Alamosa | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Arapahoe | 3600 | 131 | 1211 | 2216 | N/A | 138 | N/A | N/A | 499 | N/A |
| Archuleta | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Baca | 7 | 0 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | N/A |
| Bent | 8 | 0 | 2 | 6 | 0 | 0 | 0 | 6 | 4 | 0 |
| Boulder | 619 | 47 | 246 | 332 | 26 | 32 | 32 | 268 | N/A | 0 |
| Broomfield | 124 | 5 | 44 | 65 | 1 | 2 | 4 | 37 | 14 | 2 |
| Chaffee | 38 | 1 | 10 | 24 | 0 | 3 | 0 | 18 | 3 | 0 |
| Cheyenne | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Clear Creek | 58 | 5 | 16 | 31 | 0 | 1 | 0 | 24 | 8 | 0 |
| Conejos | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Costilla | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Crowley | 28 | 1 | 3 | N/A | N/A | N/A | N/A | N/A | 5 | N/A |
| Custer | 19 | 0 | 8 | 8 | 0 | 0 | 0 | 8 | 0 | 0 |
| Delta | 89 | 5 | 9 | N/A | 4 | N/A | N/A | N/A | N/A | N/A |
| Denver | 3713 | N/A | 1110 | 2603 | N/A | 123 | 140 | N/A | N/A | N/A |
| Dolores | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Douglas | 912 | 49 | 433 | 534 | 28 | 76 | 56 | 425 | N/A | N/A |
| Eagle | 178 | 7 | 43 | 125 | 2 | 3 | 0 | 90 | 8 | 0 |
| El Paso | 2289 | N/A | 951 | 1335 | N/A | 130 | N/A | 1238 | N/A | N/A |
| Elbert | 145 | 6 | 53 | 70 | N/A | 6 | 1 | 32 | N/A | N/A |
| Fremont | 231 | N/A | 54 | 134 | N/A | N/A | N/A | N/A | N/A | N/A |
| Garfield | 121 | N/A | 59 | 54 | N/A | 6 | N/A | 34 | 11 | N/A |
| Gilpin | 35 | 2 | 7 | 19 | N/A | 1 | 0 | 13 | 3 | N/A |
| Grand | 47 | 1 | 23 | 22 | 1 | 1 | 1 | 17 | N/A | N/A |
| Gunnison | 31 | 15 | 15 | 9 | 0 | 3 | 0 | 9 | N/A | N/A |
| Hinsdale | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Huerfano | 41 | N/A | 8 | N/A | N/A | 2 | N/A | N/A | N/A | N/A |
| Jackson | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jefferson* | 2120 | 131 | 837 | 1145 | N/A | 113 | 114 | N/A | 279 | N/A |
| Kiowa | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Kit Carson | 24 | N/A | 4 | 15 | 1 | 1 | 0 | 13 | 0 | 0 |
| La Plata | 62 | 6 | 35 | 19 | 2 | 2 | 1 | 10 | N/A | N/A |
| Lake | 23 | 0 | 9 | 11 | 0 | 1 | 0 | 7 | N/A | N/A |
| Larimer | 974 | N/A | 313 | 524 | N/A | 29 | 3 | 303 | 115 | N/A |
| Las Animas | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Lincoln | 25 | 0 | 7 | 18 | 0 | 0 | 1 | 11 | 5 | 0 |
| Logan |
70 |
5 | 13 | 41 | 3 | 1 | 2 | 32 | 15 | 0 |
| Mesa* |
384 |
N/A | 149 | N/A | N/A | 25 | 24 | 183 | N/A | N/A |
| Mineral | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moffat | 49 | 0 | 23 | 22 | 2 | 2 | 0 | 16 | 2 | 0 |
| Montezuma | 45 | 1 | 24 | 16 | 2 | 2 | 2 | 14 | N/A | N/A |
| Montrose | 73 | 8 | 26 | 35 | 6 | 6 | 0 | 20 | N/A | N/A |
| Morgan | 113 | 18 | 29 | 84 | 5 | 2 | 4 | 72 | 21 | 0 |
| Otero | 117 | N/A | 27 | N/A | 1 | 1 | 1 | 88 | 1 | N/A |
| Ouray | 6 | 1 | 3 | N/A | N/A | N/A | N/A | 1 | N/A | N/A |
| Park | 200 | 4 | 62 | 115 | 1 | 1 | 0 | 76 | 37 | 0 |
| Phillips | 9 | 3 | 1 | 4 | 0 | 0 | 0 | 4 | N/A | N/A |
| Pitkin | 15 | 4 | 9 | 6 | 0 | 0 | 2 | 6 | 0 | 0 |
| Prowers | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pueblo | 1032 | N/A | 227 | 806 | 16 | 23 | 20 | 444 | N/A | N/A |
| Rio Blanco | 10 | 0 | 7 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Rio Grande | 50 | 1 | 19 | N/A | 1 | 1 | 1 | 37 | 6 | 0 |
| Routt | 42 | 4 | 28 | 11 | 1 | 2 | 1 | 6 | 0 | 0 |
| Saguache | 11 | 1 | 5 | 5 | 1 | 1 | 0 | 6 | 3 | 0 |
| San Juan | 5 | N/A | N/A | 5 | N/A | 0 | 0 | 5 | N/A | N/A |
| San Miguel | 14 | 2 | 11 | 1 | 1 | 0 | 0 | 1 | N/A | N/A |
| Sedgwick | 10 | 0 | 2 | 8 | 0 | 0 | 0 | 4 | 1 | 0 |
| Summit | 90 | 44 | 45 | 41 | N/A | 9 | 2 | 24 | 9 | 2 |
| Teller | 162 | 8 | 59 | 106 | N/A | 2 | 7 | 105 | N/A | N/A |
| Washington | 18 | N/A | 5 | N/A | N/A | N/A | N/A | 11 | 4 | N/A |
| Weld* | 1500 | 39 | N/A | N/A | N/A | 46 | 47 | N/A | N/A | N/A |
| Yuma |
20 |
1 | 7 | 11 | 0 | 0 | 0 | 8 | 3 | 0 |
| TOTALS |
22894 |
702 | 7333 | 12699 | 158 | 900 | 559 | 5539 | 1525 | 4 |
*Submitted total redemptions - halved by compiler as estimate