| County |
Foreclosures Opened |
Cures |
Withdrawals (Including Cures) |
Total Sales | Sold to 3rd Party |
Owner |
Lienor Redemptions |
Deeded | Deficiency Sales | Owner Redeemed Deficiencies |
|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 28632 | 717 | 4166 | 14478 | 59 | 199 | 289 | 2675 | 544 | 19 |
| % Reported | 69% | 52% | 61% | 64% | 38% | 42% | 41% | 47% | 41% | 36% |
| Adams | 4330 | 225 | 294 | 3221 | ||||||
| Alamosa | 47 | 2 | 15 | 31 | 4 | 4 | 1 | 17 | 5 | 0 |
| Arapahoe | 4719 | 2910 | ||||||||
| Archuleta | 43 | 9 | 23 | 16 | 3 | 4 | 0 | 8 | ||
| Baca | 13 | 1 | 3 | 8 | 0 | 0 | 0 | 4 | 3 | 0 |
| Bent | ||||||||||
| Boulder | 790 | 57 | 79 | 488 | ||||||
| Broomfield | 195 | 5 | 50 | 114 | 0 | 6 | 5 | 83 | 23 | 2 |
| Chaffee | 60 | 4 | 22 | 30 | 0 | 2 | 0 | 23 | 4 | 0 |
| Cheyenne | ||||||||||
| Clear Creek | ||||||||||
| Conejos | 17 | 10 | 10 | 11 | ||||||
| Costilla | ||||||||||
| Crowley | 22 | 4 | 9 | 9 | 7 | |||||
| Custer | 21 | 1 | 7 | 10 | ||||||
| Delta | 87 | 7 | 34 | 33 | 6 | 2 | 2 | 21 | 8 | 1 |
| Denver | 5162 | 1158 | 3178 | |||||||
| Dolores | 5 | 3 | 4 | 1 | ||||||
| Douglas | 1258 | 412 | 500 | |||||||
| Eagle | 197 | 13 | 45 | 114 | 3 | 6 | 0 | 66 | 3 | 0 |
| El Paso | 2570 | 170 | 843 | 1516 | 122 | 250 | 1302 | |||
| Elbert | 198 | 60 | 129 | 104 | ||||||
| Fremont | ||||||||||
| Garfield | 96 | 45 | 33 | 5 | 18 | |||||
| Gilpin | 46 | 0 | 10 | 21 | 0 | 1 | 2 | 12 | 4 | 0 |
| Grand | 47 | 2 | 24 | 14 | 1 | 1 | 0 | 12 | 0 | 0 |
| Gunnison | ||||||||||
| Hinsdale | ||||||||||
| Huerfano | ||||||||||
| Jackson | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jefferson | 2971 | |||||||||
| Kiowa | ||||||||||
| Kit Carson | 23 | 1 | 9 | 10 | 1 | 0 | 0 | 10 | 5 | 0 |
| La Plata | 50 | 5 | 22 | 7 | 0 | 1 | 0 | 3 | 1 | 0 |
| Lake | 29 | 9 | 18 | 1 | 2 | 14 | ||||
| Larimer | 1253 | 722 | 162 | |||||||
| Las Animas | 62 | |||||||||
| Lincoln | ||||||||||
| Logan |
64 |
3 | 17 | 31 | 0 | 0 | 0 | 20 | 10 | 0 |
| Mesa |
312 |
103 | ||||||||
| Mineral | ||||||||||
| Moffat | ||||||||||
| Montezuma | ||||||||||
| Montrose | ||||||||||
| Morgan | 147 | 7 | 55 | 81 | 2 | 4 | 3 | 53 | 24 | 0 |
| Otero | 125 | 24 | 4 | 97 | ||||||
| Ouray | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Park | 208 | 14 | 65 | 142 | 3 | 4 | 8 | 127 | 24 | 0 |
| Phillips | 11 | 2 | 3 | 6 | 0 | 1 | 0 | 2 | 3 | 0 |
| Pitkin | ||||||||||
| Prowers | ||||||||||
| Pueblo | 1174 | 37 | 331 | 788 | 29 | 35 | 13 | 696 | 244 | 16 |
| Rio Blanco | 13 | 0 | 5 | 7 | 0 | 0 | 1 | 4 | 0 | 0 |
| Rio Grande | ||||||||||
| Routt | 53 | 7 | 28 | 7 | 1 | 0 | 1 | 1 | 1 | 0 |
| Saguache | ||||||||||
| San Juan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Miguel | ||||||||||
| Sedgwick | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 1 | 0 |
| Summit | 83 | 39 | 39 | 39 | 37 | 3 | ||||
| Teller | ||||||||||
| Washington | 18 | 1 | 4 | 13 | 1 | 0 | 0 | 8 | 3 | 0 |
| Weld | 2073 | 67 | 423 | |||||||
| Yuma | 26 | 1 | 8 | 16 | 4 | 0 | 1 | 15 | 5 | 0 |