|
Home Treasurers (CCTA) Public Trustees (CPTA) News & Information Coming Events Links Site Search |
CPTA Committees CPTA Minutes CPTA Forms CPTA Information Foreclosure Statistics Sale Dates & Requirements
|
County |
Sale Day(s) |
Sale Time |
Deposit Required |
| Adams | Wednesday | 10:00 am | $400.00 |
| Alamosa | Wednesday | 10:00 am | $500.00 |
| Arapahoe | Wednesday | 10:00 am | $300.00 |
| Archuleta | Thursday | 10:00 am | $500.00 |
| Baca | Wednesday | 10:00 am |
$400.00 |
| Bent | Wednesday | 10:00 am |
$400.00 |
| Boulder | Wednesday | 10:00 am | $300.00 |
| Broomfield | Wednesday | 10:00 am | $300.00 |
| Chaffee | Wednesday | 10:00 am | $300.00 |
| Cheyenne | Wednesday | 10:00 am | $500.00 |
| Clear Creek | Thursday | 11:00 am | $500.00 |
| Conejos | Wednesday | 10:00 am | $300.00 |
| Costilla | Wednesday | 10:00 am | $300.00 |
| Crowley | Friday | 10:00 am | $300.00 |
| Custer | Tues/Wed/Thurs | 10:00 am | $500.00 |
| Delta | Wednesday | 10:00 am | $500.00 |
| Denver | Tuesday | 10:00 am | $500.00 |
| Dolores | Wednesday | 10:00 am | $300.00 |
| Douglas | Wednesday | 10:00 am | $500.00 |
| Eagle | Wednesday | 10:00 am | $300.00 |
| El Paso | Wednesday | 10:00 am | $400.00 |
| Elbert | Wednesday | 10:00 am | $300.00 |
| Fremont | Wednesday | 10:00 am | $400.00 |
| Garfield | Wednesday | 10:00 am | $500.00 |
| Gilpin | Thursday | 10:00 am | $500.00 |
| Grand | Wednesday | 10:00 am | $300.00 |
| Gunnison | Wednesday | 10:00 am | $500.00 |
| Hinsdale | Thursday | 10:00 am | $400.00 |
| Huerfano | Thursday | 10:00 am | $300.00 |
| Jackson | Wednesday | 10:00 am | $500.00 |
| Jefferson | Wednesday | 10:00 am | $300.00 |
| Kiowa | Wednesday | 10:00 am | $350.00 |
| Kit Carson | Wednesday | 10:00 am | $500.00 |
| La Plata | Wednesday | 10:00 am | $500.00 |
| Lake | Thursday | 10:00 am | $450.00 |
| Larimer | Wednesday | 10:00 am | $400.00 |
| Las Animas | Wed/Thurs | 10:00 am | $300.00 |
| Lincoln | Thursday | 10:00 am | $500.00 |
| Logan | Wednesday | 10:00 am | $500.00 |
| Mesa |
Wednesday |
10:00 am | $500.00 |
| Mineral | Friday | 10:00 am | $300.00 |
| Moffat | Wednesday | 10:00 am | $500.00 |
| Montezuma | Wednesday | 10:00 am | $500.00 |
| Montrose | Wednesday | 10:00 am | $400.00 |
| Morgan | Wednesday | 10:00 am | $500.00 |
| Otero | Wednesday | 10:00 am | $450.00 |
| Ouray | Wednesday | 10:00 am | $500.00 |
| Park | Wednesday | 10:00 am | $500.00 |
| Phillips | Thursday | 10:00 am | $500.00 |
| Pitkin | Wednesday | 10:00 am | $500.00 |
| Prowers | Wednesday | 10:00 am | $350.00 |
| Pueblo | Wednesday | 10:00 am | $300.00 |
| Rio Blanco | Wednesday | 10:00 am | $300.00 |
| Rio Grande | Wednesday | 10:00 am | $300.00 |
| Routt | Wednesday | 10:00 am | $500.00 |
| Saguache | Thursday | 10:00 am | $300.00 |
| San Juan | Tuesday | 10:00 am | $500.00 |
| San Miguel | Wednesday | 10:00 am | $500.00 |
| Sedgwick | Wednesday | 10:00 am | $300.00 |
| Summit | Friday | 10:00 am | $500.00 |
| Teller | Wednesday | 10:00 am | $300.00 |
| Washington | Wednesday | 10:00 am | $500.00 |
| Weld | Wednesday | 10:00 am | $300.00 |
| Yuma | Wednesday | 10:00 am | $500.00 |