| CREDIT CARDS | |||||
| 1. Does your county accept credit cards? | yes | no | |||
| 14 | 25 | ||||
| 2. Credit card payments are accepted for: | taxes | fees | other | ||
| 8 | 4 | 4 | |||
| 3. Acceptable credit cards include: | MC | Visa | AmExp | Disc | Other |
| 14 | 14 | 9 | 8 | 1 | |
| 4. Credit card discount paid: | |||||
| 5. Use State’s Master Credit Card Agrmnt | yes | no | |||
| 1 | 9 | ||||
| ELECTRONIC COMMERCE | |||||
| 1. Web page payments | yes | no | |||
| 9 | 30 | ||||
| 2. Web payments accepted for: | taxes | fees | other | ||
| 5 | 3 | 1 | |||
| 3. Type of Web payments by type | Credit Cards | EFT - credit | EFT - debit | ||
| 9 | 0 | 0 | |||
| 4. EFT into accounting system | yes | no | |||
| 0 | 9 | ||||
| ELECTRONIC COMMERCE VENDOR | |||||
| 1. Electronic payment services provided by: | In-house | Vendor | |||
| 0 | 9 | ||||
| 2. Name of the vendor | Certified Payments | Financial Settlements | Official Payments | State Payments | Wells Fargo - E POS |
| 3. Vendor's fee for
processing payment (not associated with the name above) |
2.50% | 3.00% | 3.49% | 4.00% | |
| ELECTRONIC COMMERCE PLANS | This year | Next year | Future | Soon | Never, I hope |
| 0 | 2 | 26 | 1 | 1 |